Diffusion Index (LDI)
How to use the Diffusion Index Tool
Our diffusion filters and materials soften and spread a light beam, reducing the contrast ratio between highlight and shadow areas. The Diffusion Index tool is based on empirical data so that photographers, cinematographers and lighting designers can compare the diffusion effects of products across the LEE Filters range.
As most diffusions are white (with the exception of colour frosts and cosmetic diffusions), you can see the effect by the shape of the beam, indicating how it will appear on a flat surface.
Simply move the slider below to select the level of Diffusion you require. You can also search by the type of filter you need. Results will appear beneath the slider with the recommended products to meet your creative needs.
Click the cross beside the colour name to create a PDF of your chosen diffusions, complete with full colour specifications. All recommended filter materials can be purchased online at LEE Filters Direct in the UK, USA or Canada. Or locate your nearest dealer.
Select type of filter
Type | Filter | Y% | Stops | Flame | Image |
---|---|---|---|---|---|
Diffusions | 452 Sixteenth White Diffusion | Y%- | Stops< ¼ | FlameNFR | ![]() |
Diffusions | 252 Eighth White Diffusion | Y%- | Stops< ¼ | FlameNFR | ![]() |
Diffusions | 228 Brushed Silk | Y%- | Stops¾ | FlameNFR | ![]() |
Diffusions | 251 Quarter White Diffusion | Y%- | Stops⅓ | FlameNFR | ![]() |
Diffusions | 450 Three Eighth White Diffusion | Y%- | Stops⅔ | FlameNFR | ![]() |
Diffusions | 250 Half White Diffusion | Y%- | Stops¾ | FlameNFR | ![]() |
Diffusions | 416 Three Quarter White Diffusion | Y%- | Stops1 | FlameNFR | ![]() |
Diffusions | 216 White Diffusion | Y%- | Stops1 ½ | FlameNFR | ![]() |
Diffusions | 400 LEELux | Y%- | Stops1 ½ | FlameNFR | ![]() |
Type | Filter | Y% | Stops | Flame | Image |
---|---|---|---|---|---|
Zircon Diffusions for LED | 810 Zircon Diffusion 1 | Y% | Stops | FlameNFR | ![]() |
Zircon Diffusions for LED | 811 Zircon Diffusion 2 | Y% | Stops | FlameNFR | ![]() |
Zircon Diffusions for LED | 812 Zircon Diffusion 3 | Y% | Stops | FlameNFR | ![]() |
Type | Filter | Y% | Stops | Flame | Image |
---|---|---|---|---|---|
Cosmetic Diffusions | 184 Cosmetic Peach | Y%0.328 | Stops1 | FlameNFR | ![]() |
Cosmetic Diffusions | 186 Cosmetic Silver Rose | Y%0.308 | Stops⅔ | FlameNFR | ![]() |
Cosmetic Diffusions | 187 Cosmetic Rouge | Y%0.328 | Stops1 | FlameNFR | ![]() |
Cosmetic Diffusions | 188 Cosmetic Highlight | Y%0.327 | Stops⅔ | FlameNFR | ![]() |
Cosmetic Diffusions | 189 Cosmetic Silver Moss | Y%0.347 | Stops⅔ | FlameNFR | ![]() |
Cosmetic Diffusions | 191 Cosmetic Aqua Blue | Y%0.318 | Stops⅔ | FlameNFR | ![]() |
Cosmetic Diffusions | 217 Blue Diffusion | Y%0.317 | Stops1 ½ | FlameNFR | ![]() |
Type | Filter | Y% | Stops | Flame | Image |
---|---|---|---|---|---|
Frosts | 258 Eighth Hampshire Frost | Y%- | Stops< ¼ | FlameNFR | ![]() |
Frosts | 257 Quarter Hampshire Frost | Y%- | Stops< ¼ | FlameNFR | ![]() |
Frosts | 256 Half Hampshire Frost | Y%- | Stops< ¼ | FlameNFR | ![]() |
Frosts | 420 Light Opal Frost | Y%- | Stops< ¼ | FlameNFR | ![]() |
Frosts | 253 Hampshire Frost | Y%- | Stops< ¼ | FlameNFR | ![]() |
Frosts | 255 Hollywood Frost | Y%- | Stops< ⅓ | FlameNFR | ![]() |
Frosts | 410 Opal Frost | Y%- | Stops½ | FlameNFR | ![]() |
Frosts | 220 White Frost | Y%- | Stops1 ⅓ | FlameFR | ![]() |
Frosts | 129 Heavy Frost | Y%- | Stops2 | FlameFR | ![]() |
Type | Filter | Y% | Stops | Flame | Image |
---|---|---|---|---|---|
Coloured Frosts | 705 Lily Frost | Y%0.217 | Stops1 ⅓ | FlameNFR | ![]() |
Coloured Frosts | 717 Shanklin Frost | Y%0.225 | Stops1 ⅔ | FlameNFR | ![]() |
Coloured Frosts | 718 Half Shanklin Frost | Y%0.27 | Stops¾ | FlameNFR | ![]() |
Coloured Frosts | 720 Durham Daylight Frost | Y%0.209 | Stops1 ⅔ | FlameNFR | ![]() |
Coloured Frosts | 749 Hampshire Rose | Y%0.318 | Stops½ | FlameNFR | ![]() |
Coloured Frosts | 750 Durham Frost | Y%- | Stops< ¼ | FlameNFR | ![]() |
Coloured Frosts | 774 Soft Amber Key 1 | Y%0.348 | Stops⅔ | FlameFR | ![]() |
Coloured Frosts | 775 Soft Amber Key 2 | Y%0.363 | Stops1 | FlameFR | ![]() |
Coloured Frosts | 791 Moroccan Frost | Y%0.322 | Stops1 | FlameNFR | ![]() |
Coloured Frosts | 221 Blue Frost | Y%0.316 | Stops1 ⅓ | FlameFR | ![]() |
Coloured Frosts | 225 Neutral Density Frost | Y%0.326 | Stops2 | FlameNFR | ![]() |
Coloured Frosts | 224 Daylight Blue Frost | Y%0.219 | Stops2 ¼ | FlameNFR | ![]() |
Type | Filter | Y% | Stops | Flame | Image |
---|---|---|---|---|---|
Flexi-Frosts | 414 Highlight | Y%- | Stops1 ⅓ | FlameFR | ![]() |
Flexi-Frosts | 404 Half Soft Frost | Y%- | Stops1 ½ | FlameFR | ![]() |
Flexi-Frosts | 429 Quiet Frost | Y%- | Stops2 ½ | FlameFR | ![]() |
Flexi-Frosts | 402 Soft Frost | Y%- | Stops3 | FlameFR | ![]() |
Flexi-Frosts | 439 Heavy Quiet Frost | Y%- | Stops3 ⅔ | FlameFR | ![]() |
Type | Filter | Y% | Stops | Flame | Image |
---|---|---|---|---|---|
Grid Cloths | 434 Quarter Grid Cloth | Y%- | Stops< ¾ | FlameNFR | ![]() |
Grid Cloths | 464 Quiet Quarter Grid Cloth | Y%- | Stops1 | FlameNFR | ![]() |
Grid Cloths | 462 Quiet Light Grid Cloth | Y%- | Stops2 ¼ | FlameNFR | ![]() |
Grid Cloths | 432 Light Grid Cloth | Y%- | Stops1 ¾ | FlameNFR | ![]() |
Grid Cloths | 430 Grid Cloth | Y%- | Stops2 ½ | FlameNFR | ![]() |
Grid Cloths | 460 Quiet Grid Cloth | Y%- | Stops2 ¾ | FlameNFR | ![]() |
Type | Filter | Y% | Stops | Flame | Image |
---|---|---|---|---|---|
Spuns | 229 Quarter Tough Spun | Y%- | Stops¾ | FlameNFR | ![]() |
Type | Filter | Y% | Stops | Flame | Image |
---|---|---|---|---|---|
Perforated Diffusion | 414P Perforated Highlight | Y%- | Stops1 ⅓ | FlameFR | ![]() |
Perforated Diffusion | 439P Perforated Heavy Quiet Frost | Y%- | Stops2 ⅓ | FlameFR | ![]() |
LEE Diffusion Studio Lighting Gel Pack
Enhance your lighting setups with the LEE Diffusion Studio Lighting Gel Pack.
This versatile pack includes a selection of LEE’s most popular diffusion materials 2 x sheets of each filter – 250mm x 300mm (10″ x 12″), filters included are:
- 216 White Diffusion
- 250 Half White Diffusion
- 251 Quarter White Diffusion
- 253 Hampshire Frost
- 400 LEELux
- 410 Opal Frost
Purchase Direct with LEE Filters
All products can be purchased online at LEE Filters Direct in the UK, USA or Canada. Or locate your nearest dealer.
Intuitive tools to make the choice easier
Got a gel from another manufacturer and want to find the LEE equivalent? Use this tool to find the closet match from our range.
Take the guesswork out of choosing the right filters. The calculator will tell you the exact filters you need for your desired shot.
Compare the effects of our different diffusion gels so you can see how your shot could look.
See which diffusion filters will help you to create the right diffusion level for your lighting.
Compare product data on different colours in our lighting filter range.