LUDWIG – Independent ProGlass Cine IRND Tests
How to use
Set to 5x magnification, the below vectorscope shows the results of a ProGlass Cine IRND filter shooting into a light sphere. This independent test allows you to click through each density to see how neutral the white point remains throughout the entire filter range.
| ND | T-Stop | ASA | Shutter | Y |
|---|---|---|---|---|
| Clear | 11 | 1000 | 45 | 70% |
| ND | T-Stop | ASA | Shutter | Y |
|---|---|---|---|---|
| 0.3 | 8 | 1000 | 45 | 70% |
| ND | T-Stop | ASA | Shutter | Y |
|---|---|---|---|---|
| 0.6 | 5.6 | 1000 | 45 | 70% |
| ND | T-Stop | ASA | Shutter | Y |
|---|---|---|---|---|
| 0.9 | 4.0 | 1000 | 45 | 70% |
| ND | T-Stop | ASA | Shutter | Y |
|---|---|---|---|---|
| 1.2 | 2.8 | 1000 | 45 | 70% |
| ND | T-Stop | ASA | Shutter | Y |
|---|---|---|---|---|
| 1.5 | 2.0 | 1000 | 45 | 70% |
| ND | T-Stop | ASA | Shutter | Y |
|---|---|---|---|---|
| 1.8 | 2.0 | 2000 | 45 | 70% |
| ND | T-Stop | ASA | Shutter | Y |
|---|---|---|---|---|
| 2.1 | 1.8 | 3200 | 45 | 70% |
- Camera Arri Alexa Mini
- Lens Leica 135mm T1.4 Summilux C
- Light Integrating sphere (Ulbricht sphere)
- White point 2730-2.1kY
- Y 70%
- Vectorscope Leader LV 7700 magnify 5x
Independent tests by Ludwig Kameraverleih